Position | HelmName | Club | SailNo | +60 | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Carver Colin | Aldenham | 209002 | Y | 3.0 | 1.0 | 4.0 | 4.0 |
2nd | Killey David | Maidenhead | 210360 | Y | 2.0 | 3.0 | 5.0 | 5.0 |
3rd | Edel Peter | King George | 210139 | N | 1.0 | 6.0 | 7.0 | 7.0 |
4th | Nash Chris | Maidenhead | 210356 | N | 5.0 | 2.0 | 7.0 | 7.0 |
5th | Bean Mike | Littleton | 107240 | N | 4.0 | 4.0 | 8.0 | 8.0 |
6th | Pepper Ed | Littleton | 167994 | N | 6.0 | 5.0 | 11.0 | 11.0 |
7th | Wilcock Mike | Aldenham | 188286 | N | 8.0 | 7.0 | 15.0 | 15.0 |
8th | Lewis Andrew | Littleton | 182686 | N | 7.0 | 8.0 | 15.0 | 15.0 |
9th | Selves Nick | Littleton | 154825 | N | 9.0 | 9.0 | 18.0 | 18.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com